Place | Name | School | Coach | |
1st | Jessica Curtin, Ella Neale, Lucinda Pollock, Alice Raymond | Sts Peter & Paul's, Qld | Carolyn Burchill | |
2nd Place | Matilda Eriksson, Ava Cooke, Blake Schmidt, Miller Bennett | St Leonard's College, Vic | Hayley Kuperholz | |
3rd Place | Molly Lawther, Hamish Nixon, Jai Moore, Will Carrier | St Andrew's Anglican College, Qld | Jillian Green | |
4th Place | Evie-Rose Radalj, Indiana Tame, Lily Harnwell, Asha Steinkrug | Iona Presentation College, WA | Felicity Moullin | |
5th Place | Annameika Nethery, Josie Wright, Sam Palser, Tommy Davidson | Waimea Heights Primary, Tas | Philippa Clymo | |
6th Place | Anna Hopkins, Amber Cuff, Oscar Merlin, Savannah Jaunet-Ealing | Genesis Christian College, Qld | Felicity Hall |
Place | Name | School | Coach | |
1st Place | Ella Young, Abbey Capper, Josie Bird, Jess Macowan | St Peters Lutheran College, QLD | Anni Gold | |
2nd Place | Heidi Gerber, Abby Friderich, Erin Dunn, Temple Grant-Klar | Kambala, NSW | Anna Messariti | |
3rd Place | Sasha Laragy, Sophie Regan, Grace Zhang, Lisa Wang | Kambala, NSW | Anna Messariti | |
4th Place | Sarah Wang, Alana Zhou, Kya Wilkinson, Evangeline Chu | Kambala, NSW | Anna Messariti | |
5th Place | Christopher Chan, Benjamin Se, William Turnbull, Thomas Yu | Knox Grammar School, NSW | Ben Bradshaw | |
6th Place | Nuvini Dharmasena, Zoe Fletcher, Zoe Fotinis, Lara Thiele | Moreton Bay College, Qld | Jan Collins | |
7th Place | Melody Brown, Madison Healey, Benjamin Gregory, Abbey Plaege | Illawarra Christian School, NSW | Simone Brown | |
8th Place | Natalia Barone, Alexis Taylor, Yvette Alford, Olivia Lee-Jackson | Loreto Normanhurst, NSW | Robyn Roffey |
Place | Name | School | Coach |
1st Place | Lydia Colla, Hannah Merlin, Cordelia Morton, Imogen Wills | Loreto Kirribilli, NSW | Raelene Giffney |
2nd Place | Alisha Gugnani, Siya Parikh, Alisha Vedi, Brianna Loiacono | Tara Anglican School for Girls, NSW | Jane Wong |
3rd Place | Neve O'Neil, Annabel Cox, Sofia Kooner, Soraya Chen | Kambala, NSW | Anna Messariti |
4th Place | Caitlin Hay, Nicolas Garcia-Bellido, Ruby Smith, Saxon Mitanovski | Marryatville High School, SA | Jenni Henzell |
5th Place | Audrey Tan, Alexandria Moncrieff, Menaaz Khan, Juliet Crabb | St Mary's Anglican Girls' School, WA | Irene Cumming |
6th Place | Charlie Hoare, Sophie Mauracher, Melinda Herman | St Peters Lutheran College, Qld | Anni Gold |
Place | Name | School | Coach |
1st Place | Mark Bartashevich, Thomas Crespy-Worth, Lewis Fabb, Raphael Clemeur | Indooroopilly State School, Qld | Louise Kliese |
2nd Place | Jessica Curtin, Ella Neale, Lucinda Pollock, Alice Raymond | Sts Peter & Paul's, Qld | Carolyn Burchill |
3rd Place | Magnolia Finley, Alice Took, Ellie Weeks, Elijah Hutt | Illawarra Christian School, NSW | Simone Brown |
Place | Name | School | Coach |
1st Place | Ava Green, Ella Story, Jayda Brain, Rosie Finley | Illawarra Christian School, NSW | Simone Brown |
2nd Place | Sasha Laragy, Sophie Regan, Grace Zhang, Lisa Wang | Kambala, NSW | Anna Messariti |
3rd Place | Melody Brown, Madison Healey, Benjamin Gregory, Abbey Plaege | Illawarra Christian School, NSW | Simone Brown |
Place | Name | School | Coach |
1st Place | Cordelia Morton, Imogen Wills, Lydia Colla, Hannah Merlin | Loreto Kirribilli, NSW | Gisella D'Angelo |
2nd Place | Neve O'Neil, Annabel Cox, Sofia Kooner, Soraya Chen | Kambala, NSW | Anna Messariti |
3rd Place | Chloe Ryan, Neve Baumgartner, Kate Mackie, Caitlin McIlveen | St Mary's Anglican Girls' School, WA | Irene Cumming |
Place | Name | School | Coach |
1st Place | Anay Ashwin | Haileybury, Vic | Kirsten Owens |
2nd Place | August Hermann | The Southport School, Qld | Jasna Poeszus |
Place | Name | School | Coach |
1st Place | Fiona Finch | Ivanhoe Girls Grammar School, Vic | Bron Dandie |
2nd Place | Eva McCutcheon | Wesley College, Vic | Kirsty Ross |
3rd Place | Shania Pimentas | Loreto Normanhurst, NSW | Robyn Roffey |
Place | Name | School | Coach |
1st Place | Emma Deering | Westminster School, SA | Rebecca Mattinson and Rebecca Wilkins |
2nd Place | Paige Harrington | Ivanhoe Girls' Grammar School, Vic | Jodie Smith |
3rd Place | Jessica Maitland | Penrhos College, WA | Maddison Taylor-Gillett |
Place | Name | School | Coach |
1st Place | Annabelle Chiu, Darcy Dunsford, Jasmine Oakey, Saanvi Puvvada, Olivia Ritchie, sabelle Widjaja | William Clarke College, NSW | Megan Wolnizer |
2nd Place | Kate Bailey, Mia Caple, Matilda McGarry, Miya Henwood | St Andrew's Anglican College, Qld | Jillian Green |
3rd Place | Emily Tarsilli, Abby Hutton, Hailey Higgins, Telahlee Harvey | St Andrew's Anglican College, Qld | Jillian Green |
Place | Name | School | Coach |
1st Place | Carrigan Baker, Noah Randell, Finn Randell | Central West Leadership Academy, NSW | Mandi Randell |
2nd Place | Lucas Alexander, Bella Carswell, Yasmin Matar, Aahan Rakheja, Isaac Turner | The Illawarra Grammar School, NSW | Jean Burton |
3rd Place | Tessa Blackmore, Sophia Innis, Tara Telburn, Georgie Jackson | St Andrew's Anglican College, Qld | Jillian Green |
Place | Name | School | Coach |
1st Place | Eden Levit, Ruby Brody | Emanuel School, NSW | Craig Moss |
2nd Place | Isla Gillespie, Rachael Hickey, Maya Weaver, Jaime Young, Angelina Hellawell, Ruby Hume, Rory Maclennan | Pittwater House Schools, NSW | Nina Selvaggi |
Place | Name | School | Coach |
1st Place | Robbie Lavalle | The Illawarra Grammar School, NSW | Jean Burton |
2nd Place | Anastasia Popovska | The Illawarra Grammar School, NSW | Jean Burton |
3rd Place | Willow Gelin | Emanuel School, NSW | Craig Moss |
Place | Name | School | Coach |
1st Place | Sophia Denney | Ravenswood School for Girls, NSW | Sharon Shapiro |
2nd Place | Matilda Dyer | Newcastle Grammar School, NSW | Jessica Parsonage |
3rd Place | Anay Ashwin | Haileybury, Vic | Kirsten Owens |
Place | Name | School | Coach |
1st Place | Jude Teo | Kilvington Grammar School, Vic | Dee Broughton |
2nd Place | Laura Parker | Ravenswood School for Girls, NSW | Fiona Carroll |
3rd Place | Yash Kapoor | Kilvington Grammar School, Vic | Dee Broughton |
Place | Name | School | Coach |
1st Place | Om Sharma | Melville Senior High School, WA | Tammara Yeo |
2nd Place | Emma Deering | Westminster School, SA | Rebecca Mattinson and Rebecca Wilkins |
3rd Place | Jeckmen Wu | Melville Senior High School, WA | Tammara Yeo |
Place | Name | School | Coach |
1st Place | Daniel Miller | Kilvington Grammar School, VIC | Lizzie Bush & Elayne Flanagan |
2nd Place | Milo Costello | Carey Baptist Grammar School, VIC | Carolyn Giles |
3rd Place | Charlotte Sampson | Carey Baptist Grammar School, VIC | Carolyn Giles |
Place | Name | School | Coach |
1st Place | Grace van Haaster | Haileybury, Vic | Kirsten Owens |
2nd Place | Noah Randell | Central West Leadership Academy, NSW | Mandi Randell |
3rd Place | Chloe Parker | Wesley College - Glen Waverley Campus, Vic | Kathy Bernardi |
Place | Name | School | Coach |
1st Place | Emma Deering | Westminster School, SA | Rebecca Mattinson and Rebecca Wilkins |
2nd Place | Om Sharma | Melville Senior High School, WA | Tammara Yeo |
3rd Place | Darren Nguyen | St Peter's College, SA | Richard Davey |
Name | School | Coach | |
1st Place | Shelby Strong | William Clarke College, NSW | Megan Wolnizer |
2nd Place | Charlotte Merrin | Ravenswood School for Girls, NSW | Sharon Shapiro |
3rd Place | Amelia Tolfts | Independent, NSW | Nicola O'Leary |
Name | School | Coach | |
1st Place | Rosie Finley | Illawarra Christian School, NSW | Simone Brown |
2nd Place | Kayleigh O’Leary | Independent, | Nicola O'Leary |
Name | School | Coach | |
1st Place | Eden Levit | Emanuel School, NSW | Craig Moss |
2nd Place | Menaaz Khan | St Mary's Anglican Girls' School, WA | Irene Cumming |
3rd Place | Maayan Granot | Emanuel School, NSW | Craig Moss |
Policies
Future Problem Solving Australia acknowledges the traditional owners of this land. We recognise their continuing connection to land, waters and community. We pay our respects to Elders past and present.